|
|
|
|
|
|
| |
BAND IF GYPSYS HENDRIX,JIMI
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | CVR HAS PEEL ON BOTTOM ABOUT 6INCHS, THE REST IS NICE AND CLEAN SQUARE. RECORD AND LABLES NEAR MINT, RE-ISSUE.. | |
| |
| | Price: | | $6.00 | |
| |
| | Category: | | ROCK | |
| |
| | Media: | | LP | |
| | Records in set: | | 1 | |
| |
| | Label: | | CAPITOL | |
| | Release Number: | | 16319 | |
| | Manufactured: | | US | USA |
| |
| | Condition of Media: | | NM | "Near Mint" (See this seller's Grading Policies) |
| | Condition of Cover: | | VG++ | (Nonstandard rating) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 4/6/05 | |
| |
| | Seller Item Ref #: | | JIMIHENDRBANDIFGYCAPI16319LP | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML760018814 | |
| |
|
|
| |
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |